<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Race Track Marketing</title>
	<atom:link href="http://racetrackmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://racetrackmarketing.com</link>
	<description>Developing Short Track Racing New Media Collaborations</description>
	<lastBuildDate>Mon, 02 Apr 2012 15:26:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Facebook Timeline</title>
		<link>http://racetrackmarketing.com/2012/04/02/facebook-timeline/</link>
		<comments>http://racetrackmarketing.com/2012/04/02/facebook-timeline/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:46:45 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Social Updates]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Cover Photo]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Tracks]]></category>

		<guid isPermaLink="false">http://racetrackmarketing.com/?p=190</guid>
		<description><![CDATA[<p><img width="300" height="223" src="http://racetrackmarketing.com/wp-content/uploads/2011/11/facebook2-300x223.jpg" class="attachment-medium wp-post-image" alt="facebook2" /></p>Change is never seen as a good thing, especially in the motorsports industry, but the pushback on the Facebook Timeline for businesses is perplexing. Never before have tracks, series and drivers on Facebook had such a great way to connect to their fans. Deeper engagement possibilities, better Insights (stats) and tools to reach new fans [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="223" src="http://racetrackmarketing.com/wp-content/uploads/2011/11/facebook2-300x223.jpg" class="attachment-medium wp-post-image" alt="facebook2" /></p><p>Change is never seen as a good thing, especially in the motorsports industry, but the pushback on the Facebook Timeline for businesses is perplexing.  Never before have tracks, series and drivers on Facebook had such a great way to connect to their fans.  Deeper engagement possibilities, better Insights (stats) and tools to reach new fans each and every week. Here are a few things you should be embracing in the new Facebook for your brand.</p>
<p>Facebook Cover Photo. Highlighting your sponsors, track and fans has never been this easy on your page.  Heck, you could even go a step further and use it as another revenue stream for yourself. Next Events, upcoming specials, fan contests.  The possibilities of what you can do with that space is endless.  Don&#8217;t be bound by just throwing up a photo of racing action. (The ideal dimension for a cover photo is 850 pixels wide by 315 pixels tall.)</p>
<p>Insights. Facebook has steadily improved their stats resource with each feature rollout. There are amazing details about your visitors and who they are connected to.  The most important stat you have at your disposal is the &#8220;Friends of Fans&#8221;  Many will see this number in the millions.  These are people that you can reach by getting your fans to share with their friends.  Look at them as potential customers.  Hold sharing and &#8220;liking&#8221; contests. Growing organically (Virally) is a great way to reach someone that might just become a paying fan for life. (1% of 1M is still 10K Fans)</p>
<p>Fresh Content. With the new Timeline you can no longer use &#8220;landing pages.&#8221; It is actually a good change that takes away the crutch of not posting often and providing your fans with new items everyday.  Fresh content is the most effective way to drive new traffic to the your page. Ask questions, create polls, and post fresh content designed to provoke responses and make your stream an active discussion.</p>
<p>Don&#8217;t be Afraid. We as a group in short track racing need to stop worrying about every change social media brings.  It is an evolving platform that even the most savvy users are still experimenting with.  Post fresh, post often and engage the fans that using your page. Sites like Facebook are not going away. It is a free platform that can help you if you take a little time to engage with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://racetrackmarketing.com/2012/04/02/facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps &amp; Your Track</title>
		<link>http://racetrackmarketing.com/2012/02/14/google-maps-your-track/</link>
		<comments>http://racetrackmarketing.com/2012/02/14/google-maps-your-track/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:02:17 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Owner]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://racetrackmarketing.com/?p=178</guid>
		<description><![CDATA[<p><img width="300" height="266" src="http://racetrackmarketing.com/wp-content/uploads/2012/02/Google-Maps-300x266.gif" class="attachment-medium wp-post-image" alt="Google Maps" /></p>When is the last time you have updated your information on Google Maps for your track? There are some easy steps to makes sure what you want is posted. 1. Search your name on Google Maps or Bing 2. Click your Track Name. 3. Make sure your business is verified using the &#8220;Business Owner&#8221; Feature. [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="266" src="http://racetrackmarketing.com/wp-content/uploads/2012/02/Google-Maps-300x266.gif" class="attachment-medium wp-post-image" alt="Google Maps" /></p><p>When is the last time you have updated your information on Google Maps for your track?</p>
<p>There are some easy steps to makes sure what you want is posted.</p>
<p>1. Search your name on Google Maps or Bing</p>
<p>2. Click your Track Name.</p>
<p>3. Make sure your business is verified using the &#8220;Business Owner&#8221; Feature.</p>
<p>4. Upload Current Photos of the track.</p>
<p>5. Check reviews, ask fans to write new ones!</p>
<div id="attachment_180" class="wp-caption align left" style="width: 310px"><a href="http://racetrackmarketing.com/wp-content/uploads/2012/02/googleMaps.png"><img class="size-medium wp-image-180" title="Google Maps Example" src="http://racetrackmarketing.com/wp-content/uploads/2012/02/googleMaps-300x171.png" alt="" width="300" height="171" /></a><p class="wp-caption-text">The process is easy to make sure you have the correct info in the directory.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://racetrackmarketing.com/2012/02/14/google-maps-your-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewarding the &#8220;Check-In&#8221;</title>
		<link>http://racetrackmarketing.com/2012/02/14/rewarding-the-check-in/</link>
		<comments>http://racetrackmarketing.com/2012/02/14/rewarding-the-check-in/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 05:48:14 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Check In]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Old Media]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://racetrackmarketing.com/?p=175</guid>
		<description><![CDATA[<p><img width="300" height="174" src="http://racetrackmarketing.com/wp-content/uploads/2012/02/foursquare-logo-stickers-full-300x174.jpg" class="attachment-medium wp-post-image" alt="foursquare-logo-stickers-full" /></p>Spreading the word about your track is so very important. Tracks are spending thousands of dollars in old media (radio/paper) to try and hook a handful of fans each week to check out what they have to offer. Reaching new fans might be easier than you think, with little to no work on your part. [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="174" src="http://racetrackmarketing.com/wp-content/uploads/2012/02/foursquare-logo-stickers-full-300x174.jpg" class="attachment-medium wp-post-image" alt="foursquare-logo-stickers-full" /></p><p>Spreading the word about your track is so very important. Tracks are spending thousands of dollars in old media (radio/paper) to try and hook a handful of fans each week to check out what they have to offer.  Reaching new fans might be easier than you think, with little to no work on your part.</p>
<p>Almost every mobile photo/social app is tied to either Facebook, foursquare, or twitter location based service networks.  Many users share info on their location each time they take a photo, write a status or make a comment.  Often without even knowing they are doing it.</p>
<p>With the average user having over 300 friends in their network, you can literally reach thousands by simply getting a few current fans to post each week about the track.</p>
<p>Foursquare is a growing check-in service used by more than 10 Million people currently.  An untapped market in the short track world, you should consider forming contests, prizes and discounts to those fans willing to share their location each week to their non-racing friends across their social networks.</p>
<p>Some examples&#8230;</p>
<p>Have a contest for &#8220;Mayor&#8221; of your track on Foursquare.  Give a prize to the fan that checks in most during the season and gets the top spot.</p>
<p>Give out prizes to the best shared photo of a fan and their friends at the track.</p>
<p>Give a discount to the most creative check-in status each week.</p>
<p>Draw a random prize from all of the people that tagged your track on race day.</p>
<p>The possibilities are endless.  The point is making sure your track is repeatedly put on display in front of thousands of networked friends across all of the social networks in 2012.  For the cost of a couple radio spots, you really can reach people you know are listening.</p>
]]></content:encoded>
			<wfw:commentRss>http://racetrackmarketing.com/2012/02/14/rewarding-the-check-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Gen-Y?</title>
		<link>http://racetrackmarketing.com/2012/02/11/why-gen-y/</link>
		<comments>http://racetrackmarketing.com/2012/02/11/why-gen-y/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:17:35 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[firends]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[generation-y]]></category>
		<category><![CDATA[Millenial]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://racetrackmarketing.com/?p=171</guid>
		<description><![CDATA[<p><img width="300" height="208" src="http://racetrackmarketing.com/wp-content/uploads/2012/02/millenials-300x208.jpg" class="attachment-medium wp-post-image" alt="millenials" /></p>According to this Mashable Article Generation-Y (Millennials) will be 75% of the work force by 2025. Now is the time to court the next generation of race fan. They are not easily impressed, nor do they fall for gimmicks in social media. They have seen every meme and live their life through a mobile app, [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="208" src="http://racetrackmarketing.com/wp-content/uploads/2012/02/millenials-300x208.jpg" class="attachment-medium wp-post-image" alt="millenials" /></p><p>According to this <a href="http://mashable.com/2012/02/10/millennials-friend-co-workers/">Mashable Article</a> Generation-Y (Millennials) will be 75% of the work force by 2025.  Now is the time to court the next generation of race fan.</p>
<p>They are not easily impressed, nor do they fall for gimmicks in social media.  They have seen every meme and live their life through a mobile app, everyday. They share EVERYTHING. They average 696 Facebook &#8220;Friends.&#8221;  One connection (new fan) might just mean a huge return on investment.</p>
<p>Our short track focus needs to be fresh, new and original.  Just as large corporations will need to court this group to be workers, we will need to make them fans.</p>
<p>No time like the present.</p>
]]></content:encoded>
			<wfw:commentRss>http://racetrackmarketing.com/2012/02/11/why-gen-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#NewMedia isn&#8217;t about LIVE.</title>
		<link>http://racetrackmarketing.com/2012/02/11/newmedia-isnt-about-live/</link>
		<comments>http://racetrackmarketing.com/2012/02/11/newmedia-isnt-about-live/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:47:29 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[Jenna Marbles]]></category>
		<category><![CDATA[LIVE]]></category>
		<category><![CDATA[millennial]]></category>
		<category><![CDATA[NewMedia]]></category>
		<category><![CDATA[Old Spice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[UnMarketing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://racetrackmarketing.com/?p=166</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://racetrackmarketing.com/wp-content/uploads/2012/02/social_marketing-300x200.jpg" class="attachment-medium wp-post-image" alt="social_marketing" /></p>  #NewMedia is not simply covering short track racing LIVE. Social/Viral is #newmedia. They are not the same and definitely NOT equal, especially if you aren’t pushing the envelope. Stop with the false hope that short track racing is going to be rescued by LIVE (or even delayed) coverage, whether it be audio, video or text. [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="200" src="http://racetrackmarketing.com/wp-content/uploads/2012/02/social_marketing-300x200.jpg" class="attachment-medium wp-post-image" alt="social_marketing" /></p><p>  #NewMedia is not simply covering short track racing LIVE.  Social/Viral is #newmedia. They are not the same and definitely NOT equal, especially if you aren’t pushing the envelope.</p>
<p>Stop with the false hope that short track racing is going to be rescued by LIVE (or even delayed) coverage, whether it be audio, video or text.  It is simply a way to pat ourselves on the back by giving people that are already fans of a track, series or division a way to see an event by NOT being there. If you are dedicated enough to sit and stare or listen to your computer, you are already spending your money at a race track weekly, somewhere.</p>
<p>There is definitely a place for LIVE coverage, but do not believe it is building a new fan base. It most certainly is not. I know plenty of “non-fans” and they are not sitting on their couch thinking to themselves, “If only I had something to watch or listen to on my computer.”  It doesn’t happen and never will. It is a butt in the seat business, not a butt on the couch business.</p>
<p>#NewMedia is about being in the face of non-fans where they are. The millennial generation is over stimulated, over caffeinated (i.e. Jenna Marbles) and isn’t impressed by a video/stream they could have made while they were in grade school.  It’s about being original (i.e. Coca-Cola Happiness/Old Spice Viral Marketing).  Like it or not, these are your future fans. </p>
<p>Tie your brand (track/series/event) to a story. Heck, even Budweiser® learned from someone else how to do it. (<a href="http://www.unmarketing.com/2012/02/02/how-budweiser-just-won-the-superbowl-and-the-internet/">http://www.unmarketing.com/2012/02/02/how-budweiser-just-won-the-superbowl-and-the-internet/</a>)</p>
<p>You don’t have to spend thousands of dollars to get hits from new fans. Get them hooked by making them love your your originality.  Sadly, the sound of motors is no longer enough.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/_Nbkbss7i5s" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://racetrackmarketing.com/2012/02/11/newmedia-isnt-about-live/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tumblr Hits 15B, Why Aren&#8217;t you in that space?</title>
		<link>http://racetrackmarketing.com/2012/01/23/tumblr-hits-15b-why-arent-you-in-that-space/</link>
		<comments>http://racetrackmarketing.com/2012/01/23/tumblr-hits-15b-why-arent-you-in-that-space/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:42:47 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Social Updates]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[wowzers]]></category>

		<guid isPermaLink="false">http://racetrackmarketing.com/?p=110</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://racetrackmarketing.com/wp-content/uploads/2012/01/tumblr_logo-300x225.jpg" class="attachment-medium wp-post-image" alt="tumblr_logo" /></p>The social blogging site Tumblr is seeing it&#8217;s use skyrocket after the first month of 2012. The site has reached 15 billion (yes, billion) monthly page views, and over 120 million unique IPs. A 200% year to year increase that shows the popularity of the new social site. As we have mentioned before, to reach [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="225" src="http://racetrackmarketing.com/wp-content/uploads/2012/01/tumblr_logo-300x225.jpg" class="attachment-medium wp-post-image" alt="tumblr_logo" /></p><p>The social blogging site <a href="http://tumblr.com">Tumblr</a> is seeing it&#8217;s use skyrocket after the first month of 2012.  The site has reached 15 billion (yes, billion) monthly page views, and over 120 million unique IPs.  A 200% year to year increase that shows the popularity of the new social site.</p>
<p>As we have <a href="http://racetrackmarketing.com/?p=86">mentioned before</a>, to reach new markets for your motor sports operation, now is the time to experiment with these new media sites.  Tumblr is free to use and promote your track, drivers and sponsors.  It is a great way to get video, audio, photos and small snippets of news spread among your social media sites.  Plus, you never know who will spread your content to their friends and &#8220;reblog&#8221; you.</p>
<p><a href="http://mashable.com/2012/01/23/tumblr-15-billion-pageviews/">Full Mashable Article on the Numbers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://racetrackmarketing.com/2012/01/23/tumblr-hits-15b-why-arent-you-in-that-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engage with Facebook Fan of the Week</title>
		<link>http://racetrackmarketing.com/2012/01/03/engage-with-facebook-fan-of-the-week/</link>
		<comments>http://racetrackmarketing.com/2012/01/03/engage-with-facebook-fan-of-the-week/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:47:51 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Tip]]></category>

		<guid isPermaLink="false">http://racetrackmarketing.com/?p=107</guid>
		<description><![CDATA[<p><img width="300" height="213" src="http://racetrackmarketing.com/wp-content/uploads/2012/01/customer-service-300x213.jpg" class="attachment-medium wp-post-image" alt="customer-service" /></p>Starving for new ideas to keep your fans engaged in the off-season? Market to them and get them involved by rewarding them with a &#8220;Fan of the Week.&#8221; Not only will they appreciate the acknowledgment, but they just might share it and spread the network through all of their family and friends. We really love [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="213" src="http://racetrackmarketing.com/wp-content/uploads/2012/01/customer-service-300x213.jpg" class="attachment-medium wp-post-image" alt="customer-service" /></p><p>Starving for new ideas to keep your fans engaged in the off-season?  Market to them and get them involved by rewarding them with a &#8220;Fan of the Week.&#8221;  Not only will they appreciate the acknowledgment, but they just might share it and spread the network through all of their family and friends.</p>
<p><em>We really love the relationship that we have with our fans and potential customers, so we like to show the world. Every week on our Facebook page, we highlight one of our fans as “Fan of the Week.” This is fun because their love for our company is displayed to our fans, and that person will then share it with their own network. &#8211; Andrew Saladino, Just Bath Vanities.</em></p>
<p><a href="http://mashable.com/2012/01/03/customer-engagement-small-business/">More Examples from Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://racetrackmarketing.com/2012/01/03/engage-with-facebook-fan-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are they looking?</title>
		<link>http://racetrackmarketing.com/2011/12/14/where-are-they-looking/</link>
		<comments>http://racetrackmarketing.com/2011/12/14/where-are-they-looking/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:11:13 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Social Updates]]></category>
		<category><![CDATA[Brand Pages]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Sight]]></category>

		<guid isPermaLink="false">http://racetrackmarketing.com/?p=104</guid>
		<description><![CDATA[<p><img width="300" height="180" src="http://racetrackmarketing.com/wp-content/uploads/2011/12/Woman-looking-at-computer-006-300x180.jpg" class="attachment-medium wp-post-image" alt="Woman-looking-at-computer-006" /></p>Where are your Facebook fans looking? It might not be where you think. In a new Mashable research article they tracked how brand pages were &#8220;looked&#8221; at. Content, as always, is key. Mashable Article on the Full Break Down As always, the one with the most pictures wins!]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="180" src="http://racetrackmarketing.com/wp-content/uploads/2011/12/Woman-looking-at-computer-006-300x180.jpg" class="attachment-medium wp-post-image" alt="Woman-looking-at-computer-006" /></p><p>Where are your Facebook fans looking? It might not be where you think.  In a new Mashable research article they tracked how brand pages were &#8220;looked&#8221; at.  Content, as always, is key.</p>
<p><a href="http://mashable.com/2011/12/14/eyetracking-facebook-brand-pages/">Mashable Article on the Full Break Down</a></p>
<p>As always, the one with the most pictures wins!</p>
]]></content:encoded>
			<wfw:commentRss>http://racetrackmarketing.com/2011/12/14/where-are-they-looking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Twitter. (Again)</title>
		<link>http://racetrackmarketing.com/2011/12/08/the-new-twitter-again/</link>
		<comments>http://racetrackmarketing.com/2011/12/08/the-new-twitter-again/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:40:18 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Social Updates]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Brand Pages]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://racetrackmarketing.com/?p=101</guid>
		<description><![CDATA[<p><img width="300" height="172" src="http://racetrackmarketing.com/wp-content/uploads/2011/12/screenShotTwitter-300x172.png" class="attachment-medium wp-post-image" alt="screenShotTwitter" /></p>Social Media isn&#8217;t confined to Facebook. If your track/series or a driver and not using Twitter, now is a good time to start. Today Twitter launched a redesign to it&#8217;s pages, along with new Mobile Apps and the popular TweetDeck they purchased some months ago. New Features Page Redesign Embeddable Tweets Brand Pages It&#8217;s starting [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="172" src="http://racetrackmarketing.com/wp-content/uploads/2011/12/screenShotTwitter-300x172.png" class="attachment-medium wp-post-image" alt="screenShotTwitter" /></p><p>Social Media isn&#8217;t confined to Facebook.  If your track/series or a driver and not using Twitter, now is a good time to start.  Today Twitter launched a redesign to it&#8217;s pages, along with new Mobile Apps and the popular TweetDeck they purchased some months ago.</p>
<p>New Features<br />
<a href="http://mashable.com/2011/12/08/twitter-launches-major-redesign-video/">Page Redesign</a><br />
<a href="http://mashable.com/2011/12/08/twitter-embeddeble-tweets-wordpress-posterous/">Embeddable Tweets</a><br />
<a href="http://mashable.com/2011/12/08/twitter-launches-brand-pages/">Brand Pages</a></p>
<p>It&#8217;s starting to look a lot like, dare we say&#8230;  Facebook.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/0qqDy5BmYKE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://racetrackmarketing.com/2011/12/08/the-new-twitter-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-Season Engagement and Sponsor Promotion</title>
		<link>http://racetrackmarketing.com/2011/12/06/off-season-engagement-and-sponsor-promotion/</link>
		<comments>http://racetrackmarketing.com/2011/12/06/off-season-engagement-and-sponsor-promotion/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:22:22 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Great Examples]]></category>
		<category><![CDATA[ASA Midwest Tour]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://racetrackmarketing.com/?p=95</guid>
		<description><![CDATA[<p><img width="300" height="184" src="http://racetrackmarketing.com/wp-content/uploads/2011/12/asamtbasic-300x184.jpg" class="attachment-medium wp-post-image" alt="asamtbasic" /></p>Keeping news going in the off-season is usually the hardest part of a track/series media person&#8217;s job. The ASA Midwest Tour has found a unique way to keep fans engaged on their social media during the downtime. Promoting Series and Driver Sponsors through their Facebook page has not only helped market their teams, but they [...]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="184" src="http://racetrackmarketing.com/wp-content/uploads/2011/12/asamtbasic-300x184.jpg" class="attachment-medium wp-post-image" alt="asamtbasic" /></p><p>Keeping news going in the off-season is usually the hardest part of a track/series media person&#8217;s job.  The ASA Midwest Tour has found a unique way to keep fans engaged on their social media during the downtime.  Promoting Series and Driver Sponsors through their Facebook page has not only helped market their teams, but they have kept their fans clicking.</p>
<p><a href="https://www.facebook.com/asamidwesttour">ASA Midwest Tour Facebook Page</a></p>
<p><a href="http://racetrackmarketing.com/wp-content/uploads/2011/12/ASAMtScreen.jpg"></p>
<p><img src="http://racetrackmarketing.com/wp-content/uploads/2011/12/ASAMtScreen-254x300.jpg" alt="" title="ASAMtScreen" width="254" height="300" class="alignnone size-medium wp-image-97" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racetrackmarketing.com/2011/12/06/off-season-engagement-and-sponsor-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
